<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Enterprise Transformation Blog by BroadVision</title>
	<atom:link href="http://www.broadvision.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadvision.com/blog</link>
	<description>Since 1993 BroadVision has provided companies across the globe with the tools and know-how to do business on the Web - now we&#039;re transforming collaboration with the Clearvale Enterprise Social Networking platform.</description>
	<lastBuildDate>Fri, 17 May 2013 13:54:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Reasons Why You Need An Integrated Social Business Strategy</title>
		<link>http://www.broadvision.com/blog/blog/2013/04/30/5-reasons-why-you-need-an-integrated-social-business-strategy/</link>
		<comments>http://www.broadvision.com/blog/blog/2013/04/30/5-reasons-why-you-need-an-integrated-social-business-strategy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=912</guid>
		<description><![CDATA[This post originally appeared on Our Social Times. I will be discussing subject in their free webinar ‘How to Create an Integrated Social Business,’ on 7th May at 2pm BST (9am EDT) with Jon Bird of American Airlines and Philip Sheldrake of Euler Partners. Register for free here. Somewhere between 87% and 98% of companies [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2013/04/30/5-reasons-why-you-need-an-integrated-social-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social graphs to understand enterprise social network usage (part 2)</title>
		<link>http://www.broadvision.com/blog/blog/2013/02/07/using-social-graphs-to-understand-enterprise-social-network-usage-part-2/</link>
		<comments>http://www.broadvision.com/blog/blog/2013/02/07/using-social-graphs-to-understand-enterprise-social-network-usage-part-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:32:44 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=901</guid>
		<description><![CDATA[The first part of this series described approaches for using social graphs to illustrate the way members of enterprise social networks comment on each others&#8217; content. All the examples in part 1 used very small networks to describe these concepts. Let us now apply these to larger networks, and see how different graph layouts can [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2013/02/07/using-social-graphs-to-understand-enterprise-social-network-usage-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using social graphs to understand enterprise social network usage (part 1)</title>
		<link>http://www.broadvision.com/blog/blog/2013/02/06/using-social-graphs-to-understand-enterprise-social-network-usage-part-1/</link>
		<comments>http://www.broadvision.com/blog/blog/2013/02/06/using-social-graphs-to-understand-enterprise-social-network-usage-part-1/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:58:49 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=889</guid>
		<description><![CDATA[One of the best ways of understanding precisely how your enterprise social network is being used is to visualize the activity using a social graph.  This two part series will look at ways presenting the activity and connections in your social network to illustrate where it is working well, and where further work is required. [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2013/02/06/using-social-graphs-to-understand-enterprise-social-network-usage-part-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Webinar Recap: Reimagining Business Processes for Enterprise Social Networking</title>
		<link>http://www.broadvision.com/blog/blog/2012/12/21/webinar-recap-reimagining-business-processes-for-enterprise-social-networking/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/12/21/webinar-recap-reimagining-business-processes-for-enterprise-social-networking/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:54:41 +0000</pubDate>
		<dc:creator>Kristie</dc:creator>
				<category><![CDATA[Social Business Processes]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=879</guid>
		<description><![CDATA[Last Wednesday, December 12th, BroadVision presented a webinar on InformationWeek.com &#38; The BrainYard channel, entitled “Reimagining Business Processes for Enterprise Social Networking.”  The webinar featured thought leadership from from Richard Hughes, BroadVision’s Director of Social Strategy, as well as Philip Weiss, &#8220;Hyperthinking&#8221; author and founder of ZN, a leading eCommunications agency that works with multinational [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/12/21/webinar-recap-reimagining-business-processes-for-enterprise-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing &#8220;The Bigger Picture&#8221;</title>
		<link>http://www.broadvision.com/blog/blog/2012/12/13/introducing-the-bigger-picture/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/12/13/introducing-the-bigger-picture/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:29:34 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=874</guid>
		<description><![CDATA[I am very pleased to announce the launch of our new series of video blogs entitled &#8220;The Bigger Picture: Strategies for Success In Social Business&#8221;. Each video in the series will look at a particular aspect of social business, offering advice on strategy along with some practical suggestions. The introduction to the series is embedded [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/12/13/introducing-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On an enterprise social network, nobody knows you&#8217;re a dog (or a squirrel, or a panda)</title>
		<link>http://www.broadvision.com/blog/blog/2012/11/27/on-an-enterprise-social-network-nobody-knows-youre-a-dog-or-a-squirrel-or-a-panda/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/11/27/on-an-enterprise-social-network-nobody-knows-youre-a-dog-or-a-squirrel-or-a-panda/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:28:16 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=858</guid>
		<description><![CDATA[Everyone has heard the adage that on the internet, nobody knows you&#8217;re a dog. Until recently, I hadn&#8217;t realised that the original source of it was a cartoon by Peter Steiner published in The New Yorker in 1993, making it a remarkably prescient observation for one made so early in the life of the internet. Not, of [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/11/27/on-an-enterprise-social-network-nobody-knows-youre-a-dog-or-a-squirrel-or-a-panda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enterprise Social Networking&#8217;s Got Talent</title>
		<link>http://www.broadvision.com/blog/blog/2012/11/23/enterprise-social-networkings-got-talent/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/11/23/enterprise-social-networkings-got-talent/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 10:08:58 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=851</guid>
		<description><![CDATA[I&#8217;ve been at the HR Performance 2012 conference at the London ExCel centre this week, talking about the benefits of and implementation strategies for employee social networks, and HR&#8217;s role in these projects.  In a slightly surreal twist, elsewhere in the ExCel at the same time, the auditions for Britain&#8217;s Got Talent were taking place, [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/11/23/enterprise-social-networkings-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Adoption: Social Process Transformation at E2Innovate</title>
		<link>http://www.broadvision.com/blog/blog/2012/11/14/beyond-adoption-social-process-transformation-at-e2innovate/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/11/14/beyond-adoption-social-process-transformation-at-e2innovate/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:14:36 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Social Business Processes]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=845</guid>
		<description><![CDATA[I&#8217;m at the E2Innovate conference in Santa Clara this week with the Clearvale team. Later today I&#8217;ll be presenting alongside Paul Karazuba of QuickLogic on the topic of Beyond Adoption. I&#8217;ve been to several of the Enterprise 2.0 conferences over the last few years, and I&#8217;ve always noticed that most of the discussion around enterprise [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/11/14/beyond-adoption-social-process-transformation-at-e2innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Silver, Life, The Universe and Enterprise Social Networks</title>
		<link>http://www.broadvision.com/blog/blog/2012/11/09/nate-silver-life-the-universe-and-enterprise-social-networks/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/11/09/nate-silver-life-the-universe-and-enterprise-social-networks/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:11:13 +0000</pubDate>
		<dc:creator>Richard Hughes</dc:creator>
				<category><![CDATA[Social Analytics]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=835</guid>
		<description><![CDATA[On Wednesday morning, a clear winner emerged from the US election. No, not him &#8211; I mean Nate Silver, the New York Times blogger and statistical wizard. In an election universally described as &#8220;too close to call&#8221;, Silver correctly predicted the result in every single state. Writing in The Guardian, Bob O&#8217;Hara asks: But how [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/11/09/nate-silver-life-the-universe-and-enterprise-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Performance Event 2012 &#8211; BroadVision Seminar Sessions</title>
		<link>http://www.broadvision.com/blog/blog/2012/10/26/hr-performance-event-2012-broadvision-seminar-sessions/</link>
		<comments>http://www.broadvision.com/blog/blog/2012/10/26/hr-performance-event-2012-broadvision-seminar-sessions/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 09:42:14 +0000</pubDate>
		<dc:creator>Ian Heggs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clearvale]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[ESN]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[socialbusiness]]></category>

		<guid isPermaLink="false">http://www.broadvision.com/blog/?p=829</guid>
		<description><![CDATA[Enterprise social network solutions, as well as changes in employee expectations regarding communication and collaboration at work, are placing additional challenges on HR Departments as the guardians of organisational culture. Both the desire for and the nature of these social business solutions is here to stay. HR need to navigate their way through the various [...]]]></description>
		<wfw:commentRss>http://www.broadvision.com/blog/blog/2012/10/26/hr-performance-event-2012-broadvision-seminar-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
